SOTA’s 3-trimmer knives have been controlled strictly on dimension tolerances which sold to worldwide. For these HSS inlaid cutting knives hardness about HRc 63~65 maintains the sharpness and reduces edge chipping issue, to prevent blade brittleness and cracking caused by excessive hardness.
| L(mm) | W(mm) | T(mm) | Equipment |
| 540 | 90 | 12 | MARTINI |
| 417 | 90 | 12 | |
| 417 | 90 | 12 | |
| 560 | 115 | 10 | WOHLENBERG |
| 424 | 115 | 10 | |
| 424 | 115 | 10 | |
| 560 | 115 | 10 | KOLBUS |
| 405 | 115 | 10 | |
| 405 | 115 | 10 | |
| 560 | 82 | 12 | PURPLE MAGNA |
| 370 | 82 | 14 | |
| 370 | 82 | 14 | |
| 560 | 115 | 10 | JMD |
| 424 | 115 | 10 | |
| 424 | 115 | 10 | |
| 500 | 127 | 12.7 | LANBAO |
| 417 | 127 | 12.7 | |
| 417 | 127 | 12.7 |






